by Rukmini | Jul 12, 2004 | Agroecology, Articles, Crop Production
Water hyacinth (Eichornia crassipes) is one of the fastest multiplying weeds, capable of doubling within a period of 12 to 15 days. On an average, it produces 200 tonnes of biomass per acre within a short period. The best home for the weed is the stagnant water, lake,... by Rukmini | Jul 12, 2004 | Agroecology, Agroforestry, Articles
Agroforestry by virtue of its merits has now earned a distinct identity of its own and hardly needs any elucidation. Agro-forestry land use has two principal objectives, viz., sustainability and productivity. Among the generation of agroforestry system in the world,... by Rukmini | Jul 12, 2004 | Agroecology, Agroforestry, Articles
Introduction Traditional ecological knowledge comprises of a component of local knowledge of species, environmental phenomenon, beliefs and practice in the way people carry out activities related to resource use within ecosystems. Interest in traditional ecological... by Rukmini | Jul 11, 2004 | Articles, Post Harvest Management, Trade
Rice: a major Staple food for half of the world’s population The rice crop has the distinction of being the most extensively cultivated crop of India as well as of the world. The approximate area under cultivation is more than 100 million acres, of which more than 90... by Rukmini | Jul 11, 2004 | Articles, Post Harvest Management, Trade
Introduction In the northeastern part of India, particularly, in the State of Assam, paddy is grown throughout the year. It is stored at domestic level for a shorter period of time. The women play a crucial role in taking adequate traditional measures to prevent... by Rukmini | Jul 11, 2004 | Articles, Farmer's Diary, Post Harvest Management, Trade
Most of the agricultural products, grown with great care, get spoiled, due to lack of appropriate post-harvest facility like transport, processing and storage. If the storage loss is significant even with well equipped and technically managed institutions like Food...